| Row | Description | Project Duration | Employer |
| 1 | Supplementary Understructure Operations for Sections 1 and 2 of the Shiraz – Bushehr – Asaluyeh Railway | 100 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 2 | Implementation of the First Section of the Hamedan – Gol Tappeh – Ali Sadr Rehabilitation Project | 32 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 3 | Hamedan-Sanandaj Railway, Section Two, Understructure Operations | 56 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 4 | Supplementary Operations for a Section of the Hamadan-Sanandaj Route/td> | 33 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 5 | Implementation of the Hamedan – Qahavand Road Improvement and Four-Laning Project | 23 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 6 | Hamedan Western Bypass | 27 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 7 | Construction of the Second Lane of the Hamedan-Sanandaj Main Road | 25 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 8 | Construction of Asadabad County Bypass Interchanges | Non-Level Intersections – 10 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 9 | Construction of Asadabad County Bypass | 20 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 10 | Asphalting of Besat Hospital Grounds | 10,000 square meters | Hamadan University of Medical Sciences |
| 11 | Asphalting the second band of Asadabad-Kengavar | 32 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 12 | Implementation of Earthwork and Pavement Operations for R1 Street and Drain Line No. 1 | 2 Kilometers | Hamadan University of Medical Sciences |
| 13 | Implementation of various rural road projects in Hamadan province | 200 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 14 | Asphalting of the Toyserkan to Dolaei Tunnel Route | 9 Kilometers | Hamadan Province Road Administration |
| 15 | Base and Asphalt Operations for Asadabad-Kengavar, Section Three | 13 Kilometers | Hamadan Province Road Administration |
| 16 | Hamedan-Sanandaj Railway, Section Two, Understructure Operations | 11 Kilometers | Company for Construction & Development of Transportation Infrastructures |
| 17 | Asphalting of Sonqor-Ajan Route | 6 Kilometers | Kermanshah Province Road Administration |
| 18 | Asphalting of the old Biston-Sahneh route | 7 Kilometers | Kermanshah Province Roads Department |
| 19 | Base and Asphalt Operations for Kilometer 0 to 20 of the Asadabad – Kengavar Route | 20 Kilometers | Kermanshah Province Roads Department |
